Kathmandu Trip Cost
One of travel's great bargains — prices in INR (₹). Flights and organised treks dominate the budget; the city itself is gentle on it. Flight rows are from-India estimates; ground costs apply to everyone.
Last verified 26 August 2026
| Expense | Budget | Mid-range | Luxury |
|---|---|---|---|
| Hotel (per night, double) | ₹2,000 | ₹5,000 | ₹15,000+ |
| Food (per day) | ₹800 | ₹2,000 | ₹5,000+ |
| Local transport (per day) | ₹400 | ₹1,200 | ₹3,000 (car+driver) |
| Sights & activities (per day) | ₹1,000 | ₹3,000 | ₹12,000 (incl. flights/tours) |
| Return flight (from India; varies by origin) | ₹7,000–10,000 | ₹9,000–14,000 | ₹35,000+ (business) |
Frequently asked questions
How much does a 4-day Kathmandu trip cost?
Excluding flights: roughly ₹20,000–30,000 (~$240–360) per person mid-range including heritage-site tickets and a Nagarkot trip; genuine budget travel halves it. The Everest scenic flight (~₹18,000) is the classic splurge.
All destination guides
Plan your Kathmandu trip with AI