Best Time to Visit Kathmandu
Kathmandu runs on the monsoon calendar: the post-monsoon autumn window is the gold standard, spring is its warm rival, and summer belongs to the rain.
Last verified 26 August 2026
| Month | Temp | Rain | Crowds | Notes | Verdict |
|---|---|---|---|---|---|
| January | 3–18°C | Very low | Low | Cold mornings, crisp views; some haze | Good |
| February | 4–20°C | Low | Low | Warming; clear spells | Good |
| March | 8–24°C | Low | Medium | Spring season opens; rhododendrons in the hills | Excellent |
| April | 11–27°C | Medium | High | Peak spring trekking; warm | Excellent |
| May | 15–28°C | Medium | Medium | Hazy, pre-monsoon build-up | Fair |
| June | 18–28°C | High | Low | Monsoon begins | Fair |
| July | 19–28°C | Very high | Low | Wettest month; mountains hidden | Poor |
| August | 19–28°C | Very high | Low | Monsoon continues | Poor |
| September | 17–27°C | Medium | Medium | Rains taper; valley lush | Fair |
| October | 12–25°C | Low | Very high | THE month: washed air, festival season | Excellent |
| November | 7–22°C | Very low | High | Stable, clear, cool | Excellent |
| December | 3–19°C | Very low | Medium | Cold nights; clear days | Good |
Frequently asked questions
When are mountain views best from Kathmandu?
October–November, when post-monsoon air is washed clean — then March–April. Winter is clear but hazier near the city; monsoon hides the range almost entirely.
All destination guides
Plan your Kathmandu trip with AI