Best Time to Visit Antalya
A classic Mediterranean calendar: hot dry summers, mild wet winters, and two long shoulder seasons that are the connoisseur's pick.
Last verified 26 August 2026
| Month | Temp | Rain | Crowds | Notes | Verdict |
|---|---|---|---|---|---|
| January | 6–15°C | High | Low | Mild, showery; sites near-empty | Fair |
| February | 6–16°C | Medium | Low | Early almond blossom | Fair |
| March | 8–18°C | Medium | Low | Spring opens; sea still cold | Good |
| April | 11–21°C | Low | Medium | Superb sightseeing weather | Excellent |
| May | 15–26°C | Low | Medium | Sea warms; everything open | Excellent |
| June | 19–31°C | Very low | High | Proper beach season begins | Excellent |
| July | 22–34°C | Very low | Very high | Hot; resort peak | Good |
| August | 23–35°C | Very low | Very high | Hottest + busiest | Good |
| September | 19–31°C | Low | High | Warm sea, easing crowds | Excellent |
| October | 15–26°C | Medium | Medium | Golden autumn; swimmable to month's end | Excellent |
| November | 10–20°C | High | Low | Season winds down | Fair |
| December | 7–16°C | Very high | Low | Wettest month; cosy old-town breaks | Fair |
Frequently asked questions
How hot is Antalya in summer?
July–August routinely reach 34–35°C with strong sun; plan ruins for mornings, beaches/pools for afternoons. June and September deliver the same holiday with kinder heat.
All destination guides
Plan your Antalya trip with AI