Jeddah Trip Cost
New-destination value — prices in INR (₹). The eVisa is the only fixed extra; daily costs sit below Dubai across the board. Flight rows are from-India estimates; ground costs apply to everyone.
Last verified 26 August 2026
| Expense | Budget | Mid-range | Luxury |
|---|---|---|---|
| Hotel (per night, double) | ₹6,000 | ₹12,000 | ₹30,000+ |
| Food (per day) | ₹1,500 | ₹3,500 | ₹9,000+ |
| Local transport (per day) | ₹800 | ₹2,000 (ride-hailing) | ₹5,000 (car+driver) |
| Activities (per day) | ₹1,000 | ₹3,000 | ₹8,000 (dive days) |
| Saudi eVisa | ~₹10,000 | ~₹10,000 | ~₹10,000 |
| Return flight (from India; varies by origin) | ₹15,000–20,000 | ₹18,000–26,000 | ₹70,000+ (business) |
Frequently asked questions
How much does a 4-day Jeddah trip cost?
Excluding flights: roughly ₹45,000–60,000 (~$540–720) per person mid-range including the eVisa and a dive/beach day; the visa's year-long multi-entry validity softens repeat-trip math considerably.
All destination guides
Plan your Jeddah trip with AI